✓ True to Size ✓ Oversized Fit
Garment Measurements (Inches)
Measurements shown are of the finished garment. Compare with a similar shirt you already own for the best fit.
| Measurement | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Full Length | 28 | 28 | 28 | 30 | 30 | 30 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Armhole | 17.5 | 18 | 18 | 19 | 19.5 | 20 |
| Bust | 35 | 37 | 38 | 40 | 42 | 44 |
| Hip | 38 | 40 | 42 | 44 | 46 | 48 |
International Size Conversion
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
How We Measure
Measurements are taken with the garment laid flat.

Still unsure about your size?
Our styling team can recommend the best fit based on your measurements and preferred silhouette.
Contact Us