✓ True to Size ✓ Maxi Length
Garment Measurements
Measurements shown are of the finished garment. Compare with a similar dress you already own for the best fit.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Length (HPS to Hem) | 49.5'' | 50" | 50" | 52" | 54" |
| Shoulder | 14" | 14" | 14.5" | 15" | 15.5" |
| Armhole | 18" | 18.5" | 19" | 19" | 20" |
| Upper Bust | 36" | 38" | 40" | 42" | 44" |
| Bust | 36" | 38" | 40" | 42" | 44" |
| Waist (Soft Cinch) | 32" | 34" | 36" | 38" | 40" |
| Hip | 50" | 52" | 54" | 56" | 58" |
| Sleeve Length | 19" | 19" | 19.25" | 19.25" | 19.25" |
| Sleeve Opening | 9" | 9.5" | 10" | 10" | 10.5" |
International Size Conversion
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 |
| US | 4 | 6 | 8 | 10 | 12 |
| EU | 36 | 38 | 40 | 42 | 44 |
How We Measure

- Measurements are taken with the garment laid flat.