✓ True to Size
✓ Midi Length
Garment Measurements
Measurements are taken with the garment laid flat. Please allow a slight variation of ±0.5" due to the handmade nature of each piece.
| Measurement | XS (UK 8) | S (UK 10) | M (UK 12) | L (UK 14) | XL (UK 16) |
|---|---|---|---|---|---|
| Full Length (HPS to Hem) | 48" | 48½" | 49" | 49½" | 50" |
| Shoulder | 14½" | 15" | 15½" | 16" | 16½" |
| Armhole | 18½" | 19" | 19½" | 20" | 20½" |
| Bust | 34" | 36" | 38" | 40" | 42" |
| Waist | 30" | 32" | 34" | 36" | 38" |
| Hip | 38" | 40" | 42" | 44" | 46" |
| Sweep (Hem Width) | 64" | 66" | 68" | 70" | 72" |
| Sleeve Length* | 23" | 23¼" | 23½" | 23¾" | 24" |
| Sleeve Opening* | 9½" | 10" | 10½" | 11" | 11½" |
*Where applicable
International Size Conversion
| Yuniku London | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 |
| US | 4 | 6 | 8 | 10 | 12 |
| EU | 36 | 38 | 40 | 42 | 44 |
How We Measure
Measurements are taken with the garment laid flat. Full Length is measured from the highest point of the shoulder (HPS) to the hem. Bust, Waist and Hip are measured across the garment and doubled. Sweep refers to the total hem circumference.
Need Help Choosing Your Size?
If you're between sizes or need personalised sizing advice, our team is happy to help.
Contact Us