Body Measurements
Use the measurements below to find your best fit. All measurements are in inches.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulder | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" |
| Armhole | 17" | 17.5" | 18" | 18" | 19" | 19.5" |
| Bust | 34" | 35" | 37" | 38" | 40" | 42" |
| Under bust | 31" | 32" | 34.5" | 36" | 38" | 40" |
| Waist | 27" | 28" | 30" | 31.5" | 34" | 36" |
| Hip | 37" | 38" | 40" | 42" | 44" | 46" |
| Inseam* | 29" | 29" | 29.5" | 29.5" | 30" | 30" |
| Pant length* | 37" | 37.5" | 38" | 38" | 39" | 39" |
*Where applicable. Measurements may vary slightly by style.
International Size Conversion
Use this chart as a general guide when converting between sizes.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
Need Help Choosing Your Size?
Between sizes or unsure about the fit? Our team will be happy to help you find the right size.
Contact Us