✓ True to Size
✓ General Size Guide
Standard Body Measurements
Use these body measurements as a general guide when a product-specific size guide is not available. Individual garment measurements may vary slightly depending on the style and fit.
| Measurement | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
|---|---|---|---|---|---|---|
| Bust | 32" | 34" | 36" | 38" | 40" | 42" |
| Waist | 26" | 28" | 30" | 32" | 34" | 36" |
| Hip | 36" | 38" | 40" | 42" | 44" | 46" |
International Size Conversion
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
How We Measure
Body measurements should be taken over lightweight clothing using a soft measuring tape. Measure your bust, waist and hips as shown for the most accurate fit.
Need Help Choosing Your Size?
If you're between sizes or need personalised sizing advice, our team is happy to help.
Contact Us