✓ True to Size ✓ Oversize fit
Shirt/Blouse Measurements
Measurements shown are of the finished garment. Compare with a similar shirt you already own for the best fit. Please allow a slight variation of ±0.5" due to the handmade nature of each piece. Order your usual size for a relaxed look, or size down for a closer fit.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulder | 26'' | 26" | 27" | 27" | 27" | 27" |
| Bust | 42" | 42" | 46" | 50" | 54" | 58" |
| Hip | 42" | 42" | 46" | 50" | 54" |
58" |
| Length | 26'' | 26'' | 27'' | 27'' | 27'' |
27'' |
| Sleeve length | 15'' | 15'' | 15'' | 15'' | 15'' |
15.5'' |
Trousers Measurements
Measurements shown are of the finished garment. Compare with a similar pair of relaxed fit trousers you already own for the best fit. Please allow a slight variation of ±0.5" due to the handmade nature of each piece. Order your true size for a comfortable drape. Elasticated waistband with an adjustable drawstring for custom comfort.
| Measurements | XS | S | M | L | XL | XXL |
| Length | 37'' | 37'' | 38'' | 38'' | 38'' | 39'' |
| Waist | 29'' | 30'' | 31'' | 32'' | 33'' | 34'' |
| Crotch | 25'' | 25'' | 26'' | 26'' | 27'' | 27.5'' |
| Hip | 42'' | 43'' | 43'' | 44'' | 45'' | 46'' |
| Inseam | 29'' | 29'' | 29.5'' | 29.5'' | 29.5'' | 30'' |
International Size Conversion
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
How We Measure

- Measurements are taken with the garment laid flat.