✓ True to Size
✓ Relaxed Silhouette
Garment Measurements
Measurements shown are of the finished garment. Compare with a similar dress you already own for the best fit.
| Measurement | UK 8 | UK 10 | UK 12 | UK 14 |
|---|---|---|---|---|
| Full Length (HPS to Hem) | 37.5" | 38" | 39" | 39" |
| Shoulder | 14.5" | 15" | 15" | 15" |
| Armhole | 18.5" | 19.5" | 19.5" | 20" |
| Upper Bust | 36" | 37" | 37" | 38" |
| Bust | 34" | 38" | 38" | 39" |
| Waist | 38" | 39.5" | 39.5" | 40" |
| Bodice Length (HPS to Waist Seam) | 18.5" | 19" | 19.5" | 20" |
| Low Waist Round | 40" | 41" | 42" | 42" |
| Hip | 66" | 68" | 70" | 72" |
International Size Conversion
| UK | 8 | 10 | 12 | 14 |
| US | 4 | 6 | 8 | 10 |
| EU | 36 | 38 | 40 | 42 |
How We Measure
- Measurements are taken with the garment laid flat.
- HPS (Highest Point of Shoulder) is where the shoulder seam meets the neckline.
- Bodice Length is measured from the HPS to the waist seam.
- Low Waist Round is measured around the garment at the low waist seam.
Need Help Choosing Your Size?
If you're between sizes or need personalised sizing advice, our team is happy to help.
Contact Us